Generation Football Logo

generationFOOTBALL

Top Players

More >>>
Player Team AppsP GoalsG NPG AssistsA GA GA/90 RatingRat. Mins Pens Pens Miss Shots Total Shots OnTarget Drib. Att Drib. Succ Drib. Past Duels Total Duels Won Key Passes Fouls Ag. Fouls Comm. Blocks Interc. Tackles
Viktor Gyökeres 28 31 21 6 37 1.39 7.93 2394 10 0 89 63 109 51 5 307 154 55 66 19 2 5 5 2 0
Mohamed Salah 32 27 19 18 45 1.39 7.92 2917 8 0 90 56 114 50 7 274 114 72 33 21 0 7 22 1 0
Robert Lewandowski 30 25 22 2 27 1.01 7.32 2414 3 1 82 45 29 18 6 209 88 18 32 26 2 4 7 1 0
Mateo Retegui 30 23 20 5 28 1.33 7.32 1899 3 1 65 32 20 8 10 225 90 30 27 22 0 2 13 3 0
Harry Kane 27 23 16 8 31 1.31 7.73 2123 7 0 81 49 46 19 3 143 72 30 20 8 2 2 10 4 0
Sem Steijn 28 23 17 5 28 1.08 7.44 2337 6 0 62 39 26 11 18 146 47 34 12 15 3 8 10 1 0
Kylian Mbappé 29 22 16 3 25 0.90 7.59 2488 6 1 96 69 145 69 4 261 113 41 32 22 0 0 9 3 1
Alexander Isak 29 21 19 6 27 1.01 7.39 2397 2 0 62 39 85 43 7 251 90 39 12 25 2 3 12 1 0
Erling Haaland 28 21 19 3 24 0.84 7.30 2579 2 1 88 58 30 11 4 185 80 26 12 21 1 5 10 1 0
Omar Marmoush 27 21 19 9 30 1.22 7.93 2219 2 0 85 51 106 49 10 302 157 43 72 17 2 9 25 2 0

Top Teams

More >>>
Teams Form PlayedP Goals xG Corners Shots
For Ag For Ag For Ag For Ag

Matches

Coming Soon