Generation Football Logo

generationFOOTBALL

Borna Sosa

Borna Sosa

1.FC Köln
Left Back
Shirt Number: 3
Nationality: Croatia Croatia
Birth Date: 21.01.1998 (28)
Birth Location: Zagreb, Croatia
Height: 187 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 6 - 5 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 6.97 - 7.13 -
Minutes 467 77.83 441 88.20
Starts 6 1.00 5 1.00
Substitute Apps 0 0.00 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 1 / 2 0.17 / 0.33 1 / 2 0.20 / 0.40
Offsides 0 0.00 0 0.00
Dribbles (Succ / Att) 2 / 5 0.33 / 0.83 2 / 5 0.40 / 1.00
Duels (Won / Total) 24 / 45 4.00 / 7.50 23 / 44 4.60 / 8.80
Key Passes 14 2.33 14 2.80
Passes 325 54.17 306 61.20
Accurate Passes 264 44.00 249 49.80
Pass Accuracy 81% - 81% -
Tackles 12 2.00 12 2.40
Interceptions 4 0.67 3 0.60
Blocks 3 0.50 3 0.60
Fouls Committed 3 0.50 3 0.60
Fouls Against 2 0.33 1 0.20
Yellow Cards 1 0.17 1 0.20
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
01.11.2026 Union Berlin 1 - 1 1.FC Köln LB 90 0 0 7.2
27.10.2026 1.FC Köln 5 - 0 Union Berlin LWB 81 0 0 6.8
24.10.2026 1.FC Köln 0 - 0 FC Schalke 04 LB 90 0 0 6.5
16.10.2026 Eintracht Frankfurt 1 - 0 1.FC Köln LB 90 0 0 7.5
11.10.2026 1.FC Köln 2 - 1 Borussia Mönchengladbach LB 90 0 0 7.7
19.09.2026 Hamburger SV 2 - 1 1.FC Köln 26 0 0 6.1

Transfers

From To Date Fee
Crystal Palace Crystal Palace 1. FC Köln 1. FC Köln 31.08.2026 Loan
Ajax Ajax Crystal Palace Crystal Palace 11.07.2025 Transfer
Torino Torino Ajax Ajax 01.07.2025 Back from Loan
Torino Torino Ajax Ajax 29.06.2025 Return from loan
Ajax Ajax Torino Torino 17.08.2024 Loan
VfB Stuttgart VfB Stuttgart Ajax Ajax 01.09.2023 -
Dinamo Zagreb Dinamo Zagreb VfB Stuttgart VfB Stuttgart 02.07.2018 € 6M
Borna Sosa is a football player, aged 28, representing the country of Croatia. He was born on 21.01.1998, in Zagreb, Croatia. Borna Sosa plays for 1.FC Köln, mainly as a Left Back. He has made 6 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.