Generation Football Logo

generationFOOTBALL

Top Players

Header icons are explained on the GF Wiki.
Player Nat Pos SecPos Team NPG GA/90 GA90 Starts Sub Apps Captain No. Pens Won Pens Com. Pens Saved Shots Offsides Dribbles Drib. Succ Drib. Past Duels Duels Won Key Passes Passes Acc. Passes Pass % Fouled Fouls Blocks Interc. Tackles GC Saves Age
Dominik Weixelbraun Austria RM Austria Lustenau 8 6 6 1 7 0.96 7.18 657 8 0 0 11 0 0 0 0 0 15 10 1 6 0 5 70 21 8 89 46 52% 2 12 1 0 6 0 0 0 0 22
Petter Nosakhare Dahl Norway LW Rapid Vienna 9 5 5 0 5 0.77 7.08 588 8 1 0 10 0 0 0 0 0 15 10 2 35 17 1 89 37 2 145 114 79% 12 14 2 7 6 2 0 0 0 22
C. Lang Austria ST Lask Linz 8 5 5 0 5 0.82 7.40 547 7 1 0 27 0 0 0 0 0 14 9 3 15 5 2 56 21 10 169 139 82% 8 5 1 2 6 0 0 0 0 0
Marco Hoffmann ST TSV Hartberg 6 5 4 1 6 1.11 7.00 487 6 0 0 22 1 0 0 0 0 16 11 4 5 2 4 49 18 7 106 81 76% 3 11 1 0 5 0 0 0 0 0
Tonni Adamsen Denmark AM ST Rapid Vienna 9 4 4 2 6 0.83 7.03 653 9 0 0 8 0 0 0 0 0 12 5 2 12 7 2 42 22 10 253 188 74% 9 1 1 2 2 0 0 0 0 31
Ercan Kara Austria ST Rapid Vienna 9 4 4 1 5 0.78 6.69 575 8 1 0 9 0 0 0 0 0 20 9 5 6 1 2 53 24 4 58 39 67% 10 7 0 4 7 1 0 0 0 30
K. Konaté Ivory Coast AM ST Red Bull Salzburg 7 4 4 0 4 0.98 7.10 369 6 1 0 19 0 0 0 0 0 20 9 3 4 3 0 37 19 7 129 99 77% 6 5 0 1 0 0 0 0 0 22
G. Vrioni ST Wolfsberger AC 6 4 2 0 4 0.86 6.73 419 5 1 0 9 2 0 0 0 0 8 6 4 11 3 0 53 18 3 53 36 68% 6 5 0 1 3 0 0 0 0 0
S. Adeniran ST Lask Linz 5 4 3 1 5 1.79 7.19 251 4 1 0 7 1 0 0 0 0 10 5 2 5 2 0 24 9 1 49 37 76% 0 1 0 0 0 1 0 0 0 0
A. Hofleitner ST RW Grazer AK 8 3 3 0 3 0.42 7.21 640 8 0 0 25 0 0 0 0 0 15 8 2 7 1 0 100 59 8 159 77 48% 6 14 1 1 9 3 0 0 0 0
O. Diawara ST RW SCR Altach 8 3 3 0 3 0.42 7.05 636 8 0 0 10 0 0 0 0 0 15 6 5 20 7 3 123 52 6 125 85 68% 16 14 1 0 2 1 0 0 0 0
Stefan Schwab Austria DM CM Ried 8 3 1 1 4 0.55 6.88 656 8 0 0 22 2 0 0 0 0 9 3 1 11 5 7 90 37 9 329 254 77% 5 13 5 4 14 2 0 0 0 36
N. Frederiksen ST AM WSG Wattens 8 3 2 0 3 0.51 6.85 533 7 1 0 8 1 0 0 0 0 19 8 3 9 6 2 38 21 3 69 49 71% 7 4 0 2 1 0 0 0 0 0
Antonio Verinac Croatia ST Austria Lustenau 8 3 3 2 5 0.87 6.82 519 6 2 0 39 0 0 0 0 0 10 5 5 14 5 2 87 27 9 97 61 63% 2 11 0 0 1 2 0 0 0 21
Haris Tabaković Bosnia & Herzegovina ST Red Bull Salzburg 7 3 3 0 3 0.61 7.07 440 5 2 0 9 0 0 0 0 0 15 7 6 7 3 1 29 14 4 91 70 77% 2 4 1 0 2 0 0 0 0 32
Oumar Diakité Ivory Coast FW ST Reims 3 3 2 0 3 1.99 7.56 136 2 1 0 14 1 1 0 0 0 5 4 4 7 3 0 25 7 1 22 15 68% 1 2 0 0 0 0 0 0 0 22
Yusuf Demir Austria RW AM Rapid Vienna 9 2 1 3 5 0.59 7.69 762 9 0 0 22 1 0 0 0 0 20 11 1 39 17 4 121 66 24 404 345 85% 27 5 2 7 17 0 0 0 0 23
Jannes Horn Germany LB FC Nurnberg 9 2 2 2 4 0.56 7.28 648 9 0 0 38 0 0 0 0 0 8 3 0 2 2 4 34 17 11 391 361 92% 6 0 2 3 7 1 0 0 0 29
Andrés Andrade Panama CB Lask Linz 8 2 2 1 3 0.38 7.65 719 8 0 0 16 0 0 0 0 0 17 7 0 9 4 2 64 43 8 520 447 86% 5 1 5 11 20 0 0 0 0 28
Nenad Cvetković Serbia CB Rapid Vienna 8 2 2 0 2 0.25 7.35 710 8 0 1 55 0 0 0 0 0 5 3 0 2 1 1 46 34 2 540 513 95% 3 6 4 9 11 1 0 0 0 30
M. Usor ST Lask Linz 8 2 2 3 5 1.05 6.86 430 5 3 0 8 0 0 0 1 0 17 7 4 15 8 1 38 16 12 114 92 81% 4 3 4 2 2 1 0 0 0 0
Michael Olakigbe England LM LW WSG Wattens 8 2 2 1 3 0.40 6.77 668 8 0 0 17 0 0 0 0 0 8 6 3 44 21 6 79 31 8 135 105 78% 6 2 1 5 3 1 0 0 0 22
Julian Hettwer Germany AM Austria Vienna 8 2 2 0 2 0.53 6.73 339 6 2 0 20 0 0 0 0 0 12 3 1 5 3 1 31 10 2 68 27 40% 4 3 0 0 1 0 0 0 0 23
Nikolas Veratschnig Austria RB Red Bull Salzburg 7 2 2 1 3 0.46 7.59 583 6 1 4 18 0 0 0 0 0 11 7 2 5 4 0 46 30 12 338 304 90% 8 3 0 6 11 1 0 0 0 23
Yorbe Vertessen Belgium ST LW Red Bull Salzburg 8 2 2 1 3 0.63 6.59 427 6 2 0 11 0 0 0 0 0 16 8 1 13 1 3 44 16 9 120 89 74% 8 1 1 2 5 0 0 0 0 25
Manfred Fischer Austria CM AM Austria Vienna 8 2 2 1 3 0.50 6.53 536 5 3 2 30 0 0 0 0 0 9 3 2 6 3 2 60 26 4 211 155 73% 2 7 0 7 5 0 0 0 0 31
Evan Eghosa Aisowieren ST LW Ried 8 2 2 0 2 0.36 6.75 495 8 0 0 47 0 1 0 0 0 10 7 6 8 3 5 58 23 4 71 53 75% 9 8 3 0 5 0 0 0 0 0
Niama Pape Sissoko Mali ST Ried 7 2 1 0 2 0.57 6.69 314 5 2 0 9 1 0 0 0 0 14 5 0 12 8 1 50 26 2 65 44 68% 3 5 0 3 7 2 0 0 0 20
Y. Massombo RM RW SCR Altach 6 2 2 0 2 0.37 7.16 481 5 1 0 28 0 0 0 0 0 9 4 0 14 10 3 48 25 9 152 101 66% 4 2 5 1 6 0 0 0 0 0
Seedy Jatta Norway RW ST Sturm Graz 6 2 1 0 2 0.51 6.66 355 4 2 0 20 1 0 0 0 0 7 5 3 14 5 3 52 17 4 47 29 62% 5 4 1 0 2 0 0 0 0 23
P. Pomer LB LWB Ried 4 2 2 1 3 0.88 7.36 308 3 1 0 17 0 0 0 0 0 6 3 0 4 1 1 27 16 5 102 76 75% 2 0 1 2 8 0 0 0 0 0
Nelson Weiper Germany ST Sturm Graz 4 2 2 0 2 1.08 6.60 166 1 3 0 44 0 0 0 0 0 5 2 1 3 1 0 20 2 2 25 20 80% 0 4 1 0 0 1 0 0 0 21
Andrija Radulović Montenegro FW Rapid Vienna 3 2 2 2 4 3.96 7.55 91 2 1 0 49 0 0 0 0 0 5 4 4 3 1 0 9 4 4 21 16 76% 2 1 0 1 1 1 0 0 0 24
Matthias Seidl Austria DM CM Rapid Vienna 9 1 1 2 3 0.37 7.52 737 8 1 5 18 0 0 0 0 0 6 2 0 3 3 4 54 34 5 691 628 91% 9 6 3 9 19 1 0 0 0 25
Bendegúz Bolla Hungary RB LB Rapid Vienna 9 1 1 1 2 0.22 7.35 810 9 0 0 77 0 0 0 0 0 5 2 0 13 7 5 49 17 17 664 591 89% 3 10 1 8 6 2 0 0 0 26
Serge-Philippe Raux-Yao France CB Rapid Vienna 9 1 1 0 1 0.12 6.91 749 8 1 0 6 0 0 0 0 0 3 1 2 0 0 0 34 21 0 605 570 94% 2 5 5 6 12 2 0 0 0 27
B. Markuš CM CB TSV Hartberg 9 1 1 0 1 0.11 6.81 784 9 0 0 4 0 0 0 0 0 5 1 0 8 6 6 77 42 6 406 327 81% 8 14 2 3 16 0 0 0 0 0
Bartosz Mazurek Poland DM Red Bull Salzburg 8 1 1 3 4 0.72 7.41 501 5 3 0 15 0 0 0 0 0 11 3 0 24 12 4 84 52 5 358 316 88% 21 4 3 7 17 0 0 0 0 19
Angelo Gattermayer Austria ST RB TSV Hartberg 9 1 1 1 2 0.29 6.52 628 8 1 0 7 0 0 0 0 0 9 3 2 27 11 1 72 30 7 106 78 74% 5 9 1 6 3 2 0 0 0 24
Xavier Mbuyamba Netherlands CB Lask Linz 8 1 1 0 1 0.13 7.18 720 8 0 0 4 0 0 0 0 0 9 5 0 4 2 1 69 44 2 498 428 86% 6 6 3 8 13 3 0 0 0 24
S. Horvath Austria CM Lask Linz 8 1 1 2 3 0.43 7.18 625 8 0 5 30 0 0 0 0 0 8 2 0 16 7 7 48 18 21 339 294 87% 5 4 1 5 5 1 0 0 0 0
M. Bogarde Suriname CM Lask Linz 8 1 1 2 3 0.56 7.15 480 5 3 0 6 0 0 0 0 0 3 1 0 6 1 4 49 27 11 254 221 87% 9 9 1 6 13 2 0 0 0 24
B. Böckle LB LM SCR Altach 8 1 1 3 4 0.51 7.09 712 8 0 0 37 0 0 0 0 0 1 1 0 12 6 7 76 42 8 248 186 75% 9 5 4 7 18 0 0 0 0 0
Dion Kacuri Kosovo DM Austria Lustenau 8 1 1 1 2 0.25 7.02 710 8 0 1 8 0 0 0 0 0 7 5 0 7 5 8 61 38 10 325 273 84% 9 3 1 7 13 0 0 0 0 22
Samuel Johansen Chukwudi Faroe Islands CB Ried 8 1 1 0 1 0.13 6.95 720 8 0 0 28 0 0 0 0 0 13 5 2 1 1 2 83 52 2 345 306 89% 5 8 5 5 7 2 0 0 1 23
Nikolaus Wurmbrand Austria LW Rapid Vienna 9 1 1 0 1 0.81 6.87 111 3 6 0 15 0 0 0 0 0 4 3 1 3 1 1 16 6 3 28 20 71% 1 3 0 2 3 2 0 0 0 20
M. Şatin AM DM WSG Wattens 8 1 0 0 1 0.21 6.85 427 6 2 0 11 1 0 0 0 0 6 2 2 8 5 5 36 20 7 187 156 83% 3 2 3 7 9 0 0 0 0 0
A. Bajić RW AM Ried 8 1 1 3 4 0.51 6.80 710 8 0 0 12 0 1 0 0 0 10 3 1 23 10 5 84 37 14 202 138 68% 7 7 2 7 11 0 0 0 0 0
P. Greil LM LW SCR Altach 8 1 1 1 2 0.29 6.78 618 8 0 0 18 0 0 0 0 0 21 8 5 9 6 3 57 34 13 206 163 79% 10 5 1 3 8 3 0 0 0 0
Alessandro Schöpf Austria CM Lask Linz 8 1 1 0 1 0.35 6.76 258 4 4 0 18 0 0 0 0 0 3 1 0 2 2 0 21 13 7 176 161 91% 6 8 1 4 3 0 0 0 0 32
D. Murray RB CB WSG Wattens 8 1 1 0 1 0.13 6.72 717 8 0 0 5 0 1 0 0 0 3 1 1 1 1 3 53 35 2 449 385 86% 4 5 2 11 19 2 0 0 0 0
Fabian Wohlmuth Austria RM RWB Wolfsberger AC 8 1 1 1 2 0.25 6.71 720 8 0 0 31 0 0 0 0 0 6 2 1 15 7 4 94 42 12 266 195 73% 8 15 1 9 15 1 0 0 0 24
K. Boateng ST AM Austria Vienna 8 1 1 2 3 0.88 6.66 307 4 4 0 14 0 0 1 0 0 5 3 1 10 3 0 44 17 6 47 31 66% 6 6 1 0 1 1 0 0 0 0
Oliver Lukić Austria CM ST TSV Hartberg 8 1 1 1 2 0.42 6.64 431 6 2 0 10 0 0 0 0 0 3 3 0 10 8 3 51 29 7 190 139 73% 6 6 0 2 13 0 0 0 0 20
L. Hinterseer ST Hansa Rostock 8 1 1 0 1 0.27 6.56 339 5 3 3 16 0 0 0 1 0 11 3 3 7 1 1 44 19 5 71 43 61% 2 7 2 2 7 0 0 0 0 0
Kévin Boma Togo CB Red Bull Salzburg 7 1 1 1 2 0.29 7.45 620 7 0 0 44 0 0 0 0 0 5 1 0 4 3 1 54 33 2 603 560 93% 4 3 4 18 6 0 0 0 0 23
H. Balić RM RW WSG Wattens 8 1 1 0 1 0.17 6.49 530 7 1 0 18 0 0 0 0 0 4 1 0 32 12 6 67 22 2 116 89 77% 6 4 0 0 4 0 0 0 0 0
Krystof Daněk Czech Republic CM AM Lask Linz 7 1 1 1 2 0.47 6.97 383 6 1 0 9 0 1 0 0 0 6 3 0 9 2 0 36 14 9 160 138 86% 6 4 0 2 1 1 0 0 0 23
Marco Tilio Australia RW Rapid Vienna 9 1 1 2 3 1.36 6.79 198 4 5 0 7 0 0 0 0 0 5 3 0 7 2 6 31 9 7 67 55 82% 1 2 0 0 6 0 0 0 0 25
Marc Striednig CM DM WSG Wattens 7 1 1 0 1 0.17 6.77 526 6 1 0 6 0 0 0 0 0 4 3 0 1 1 3 45 22 2 309 275 89% 6 10 1 10 12 1 0 0 0 0
Sota Kitano Japan RW AM Red Bull Salzburg 7 1 1 2 3 0.62 6.74 436 5 2 0 8 0 0 0 0 0 8 3 0 10 3 5 41 13 11 207 165 80% 3 3 1 2 6 1 0 0 0 22
A. Gashi LM CM Austria Lustenau 7 1 1 0 1 0.26 6.72 340 5 2 0 17 0 0 0 0 0 7 3 0 1 1 4 25 14 3 114 90 79% 4 2 0 3 6 0 0 0 0 0
J. Drew FW RM TSV Hartberg 8 1 1 1 2 0.84 6.63 215 4 4 0 11 0 0 0 0 0 1 1 2 7 3 3 20 8 3 60 36 60% 0 1 0 2 4 0 0 0 0 0
Lee Kang-hee CB CM Austria Vienna 7 1 1 0 1 0.20 6.38 451 7 0 0 16 0 0 0 0 0 3 1 0 6 2 4 44 23 2 252 212 84% 4 5 0 6 7 1 0 0 0 25
Edmund Baidoo Ghana RW LW Red Bull Salzburg 6 1 1 0 1 0.27 7.11 331 4 2 0 20 0 0 0 0 0 6 5 0 24 12 1 46 22 12 133 116 87% 1 4 0 1 8 0 0 0 0 20
Aboubacar Camara MF Red Bull Salzburg 6 1 1 1 2 0.77 7.07 235 2 4 0 33 0 0 0 0 0 10 6 0 18 7 3 37 17 3 76 54 71% 2 3 1 1 5 1 0 0 0 0
G. Mamageishvili Georgia LW ST Sturm Graz 7 1 1 0 1 0.41 6.93 220 2 5 0 15 0 0 0 0 0 7 2 0 5 3 2 26 11 7 58 42 72% 3 6 0 0 3 1 0 0 0 23
Y. Oberleitner CB Grazer AK 6 1 1 0 1 0.17 6.84 537 6 0 0 27 0 0 0 0 0 7 4 0 2 1 2 87 60 2 294 219 74% 3 5 5 7 19 2 0 0 0 0
A. Schwarz LM LWB Wolfsberger AC 6 1 1 0 1 0.27 6.82 331 6 0 0 11 0 1 0 0 0 2 1 1 3 1 1 19 12 3 109 79 72% 2 1 1 3 6 0 0 0 0 0
Matteo Kitz CB Wolfsberger AC 6 1 1 0 1 0.21 6.76 430 3 3 0 35 0 0 0 0 0 2 1 0 2 2 3 50 33 2 180 158 88% 1 3 4 7 14 1 0 0 0 0
Nikolaus Feldhofer MF LM TSV Hartberg 7 1 1 0 1 0.53 6.69 169 2 5 0 95 0 0 0 0 0 2 1 0 6 3 0 30 16 1 47 38 81% 3 4 1 0 10 1 0 0 0 0
F. Flecker RWB Lask Linz 6 1 1 2 3 1.52 6.69 178 3 3 0 29 0 0 0 0 0 4 1 0 4 3 0 21 10 5 77 62 81% 4 3 0 0 3 0 0 0 0 0
Frans Krätzig Germany LB DM Bayern München 5 1 1 1 2 0.68 7.50 266 3 2 0 13 0 0 0 0 0 3 3 0 5 3 5 26 17 8 153 140 92% 4 0 2 4 5 0 0 0 0 23
J. Nasrawe AM ST Ried 5 1 1 1 2 0.52 7.17 347 5 0 0 10 0 0 0 0 0 5 2 0 10 7 2 29 13 12 164 141 86% 1 2 0 0 3 0 0 0 0 0
Daniel Nnodim RWB Austria Vienna 6 1 1 0 1 0.30 6.80 299 4 2 0 40 0 0 0 0 0 1 1 0 2 0 3 30 13 2 84 63 75% 5 3 0 0 6 2 0 0 0 0
D. Pines CB Grazer AK 5 1 1 0 1 0.20 6.60 450 5 0 0 2 0 0 1 0 0 2 1 0 1 1 0 41 26 4 242 213 88% 6 8 5 8 3 3 0 0 0 0
Moulaye Haïdara LW Rapid Vienna 4 1 1 0 1 0.65 6.88 138 1 3 0 43 0 1 0 0 0 3 2 1 5 3 0 18 9 2 35 27 77% 2 1 1 1 2 0 0 0 0 0
M. Dalpiaz LB RB TSV Hartberg 4 1 1 0 1 0.25 6.61 360 4 0 0 16 0 0 0 0 0 4 2 1 6 5 2 33 16 1 110 85 77% 0 3 1 3 7 0 0 0 0 0
Szymon Włodarczyk Poland ST Sturm Graz 4 1 1 0 1 0.42 6.50 212 3 1 0 17 0 0 0 0 0 4 1 5 3 1 0 19 7 2 38 22 58% 0 4 0 0 1 0 0 0 0 23
Jacob Italiano Australia RM AM Grazer AK 3 1 1 0 1 0.49 6.84 183 2 1 0 14 0 0 0 0 0 2 1 1 12 9 0 27 16 0 55 34 62% 3 4 0 1 3 1 0 0 0 25
J. Karner RB TSV Hartberg 3 1 1 0 1 1.01 6.83 89 2 1 0 17 0 0 0 0 0 1 1 0 4 3 1 12 9 0 28 20 71% 1 1 0 0 3 1 0 0 0 0
M. Hoffman ST TSV Hartberg 3 1 1 0 1 0.36 6.76 251 3 0 0 22 0 0 0 0 0 5 2 4 5 1 0 28 11 2 54 38 70% 2 3 3 1 1 0 0 0 0 0
Claudy Mbuyi France FW Rapid Vienna 3 1 1 0 1 2.31 6.69 39 1 2 0 71 0 0 0 0 0 1 1 1 0 0 0 7 4 1 11 7 64% 2 0 0 0 0 0 0 0 0 27
Belmin Beganović RW ST 3 1 1 0 1 0.67 6.43 135 2 1 0 26 0 0 0 0 0 4 3 2 6 2 0 15 4 4 29 20 69% 1 2 0 1 0 0 0 0 0 22
I. Kiese Thelin FW Urawa 2 1 1 0 1 2.65 6.95 34 1 1 0 92 0 0 0 0 0 1 1 1 1 1 0 5 2 1 9 7 78% 0 1 0 0 0 1 0 0 0 0
Niklas Hedl Austria GK Rapid Vienna 9 0 0 1 1 0.11 7.12 810 9 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 5 1 412 305 74% 4 0 0 0 0 0 0 2 27 25
Nicolas Bajlicz Austria DM CM Rapid Vienna 9 0 0 2 2 0.26 7.09 690 8 1 0 30 0 0 0 0 0 0 0 0 8 5 10 75 42 12 513 481 94% 10 8 1 7 27 1 0 0 0 22
T. Kainz CM TSV Hartberg 9 0 0 2 2 0.27 6.90 660 8 1 5 23 0 0 0 0 0 4 1 0 7 5 2 47 21 11 227 179 79% 5 5 3 2 10 1 0 0 0 0
Ármin Pécsi Hungary GK TSV Hartberg 9 0 0 0 0 0.00 6.72 815 9 0 0 91 0 0 0 0 0 0 0 0 0 0 0 7 3 0 329 238 72% 1 0 0 1 0 0 0 11 32 21
P. Komposch CB RB TSV Hartberg 9 0 0 0 0 0.00 6.53 809 9 0 1 14 0 0 0 0 0 3 1 1 9 4 4 48 25 4 426 366 86% 4 5 1 5 6 0 0 0 0 0
Y. Diarra CM TSV Hartberg 9 0 0 0 0 0.00 6.50 528 8 1 0 5 0 1 0 0 0 7 2 0 12 4 4 65 34 4 206 152 74% 13 7 2 8 14 1 0 0 0 0
Alemão CB Lask Linz 8 0 0 1 1 0.13 7.16 671 8 0 0 43 0 0 0 0 0 9 0 0 4 1 1 69 42 4 493 447 91% 3 10 3 18 13 1 0 0 0 0
Y. Maart DM CM Ried 8 0 0 1 1 0.13 7.11 715 8 0 0 6 0 0 0 0 0 7 2 0 16 11 4 54 30 13 414 365 88% 10 3 3 11 5 0 0 0 0 0
Samuel Sahin-Radlinger Austria GK Austria Vienna 8 0 0 0 0 0.00 7.09 720 8 0 0 1 0 0 0 0 1 1 0 0 0 0 1 7 6 1 231 169 73% 3 0 0 0 0 0 0 11 24 33
Habib Coulibaly CB LB TSV Hartberg 9 0 0 0 0 0.00 6.29 551 7 2 0 6 0 0 0 0 0 2 0 0 5 3 4 46 19 2 246 199 81% 2 9 3 3 10 1 0 0 0 0
Danilo Soares LB Austria Lustenau 8 0 0 3 3 0.41 7.05 662 8 0 0 3 0 0 0 0 0 4 0 0 10 5 3 59 42 12 271 219 81% 6 5 2 14 20 1 0 0 0 0
A. Barry Gambia DM Red Bull Salzburg 8 0 0 2 2 0.30 7.01 608 7 1 2 32 0 0 0 0 0 5 0 0 17 9 5 69 35 6 566 514 91% 6 10 3 6 16 2 0 0 0 26
M. Boras CB WSG Wattens 8 0 0 1 1 0.13 7.01 715 8 0 3 23 0 0 0 0 0 2 2 0 1 1 3 70 45 5 508 456 90% 7 8 4 11 16 2 0 0 0 0
C. Stanković GK Grazer AK 8 0 0 0 0 0.00 6.98 720 8 0 0 23 0 0 0 0 0 0 0 0 1 1 0 6 6 0 241 163 68% 2 0 0 0 0 0 0 13 28 0
Niklas Niehoff Germany RB RM SCR Altach 8 0 0 2 2 0.27 6.97 674 8 0 0 29 0 0 0 0 0 6 2 1 17 12 10 59 32 12 231 183 79% 5 2 2 5 13 1 0 0 0 22
Beres Owusu France CB Grazer AK 8 0 0 0 0 0.00 6.96 713 8 0 0 82 0 0 0 0 0 5 1 0 0 0 5 62 37 2 387 306 79% 8 8 7 14 17 1 0 0 0 23
A. Leitner GK Ried 8 0 0 0 0 0.00 6.90 720 8 0 6 1 0 0 0 0 0 0 0 0 1 1 0 2 1 0 269 189 70% 0 0 0 0 0 1 0 11 28 0
Salko Hamzić Bosnia & Herzegovina GK WSG Wattens 8 0 0 0 0 0.00 6.87 720 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2 0 336 227 68% 1 0 0 0 0 0 0 12 31 20
L. Jungwirth Austria GK Lask Linz 8 0 0 0 0 0.00 6.85 720 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 224 162 72% 0 0 0 0 0 0 0 3 14 0
G. Bello LM LWB Lask Linz 8 0 0 1 1 0.14 6.83 625 8 0 0 2 0 0 0 0 0 8 0 5 25 13 0 70 41 10 232 194 84% 12 2 3 3 10 0 0 0 0 0
Jon Gorenc Stanković Slovenia DM CM Sturm Graz 8 0 0 0 0 0.00 6.78 701 8 0 7 4 0 0 0 0 0 6 1 0 4 1 8 80 38 9 364 282 77% 6 11 2 7 11 2 0 0 0 30
Johannes Handl Austria CB Austria Vienna 8 0 0 0 0 0.00 6.77 583 6 2 0 46 0 0 0 0 0 5 1 1 2 0 7 56 32 3 401 336 84% 5 5 4 17 13 2 0 0 0 28
Reinhold Ranftl Austria RWB CB Austria Vienna 8 0 0 0 0 0.00 6.77 720 8 0 3 26 0 0 1 0 0 6 2 3 12 3 6 102 56 6 335 247 74% 14 7 3 7 30 2 0 0 0 34
N. Pertlwieser CB Austria Lustenau 8 0 0 0 0 0.00 6.76 715 8 0 0 29 0 0 0 0 0 4 0 0 2 1 5 73 46 3 262 198 76% 2 5 6 10 21 1 0 0 0 0
D. Stojanovic GK SCR Altach 8 0 0 0 0 0.00 6.76 720 8 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4 4 0 276 177 64% 3 0 0 0 0 1 0 10 20 0
Vesel Demaku Kosovo CM SCR Altach 8 0 0 0 0 0.00 6.74 575 7 1 1 6 0 0 0 0 0 4 1 2 5 1 7 51 28 2 259 222 86% 14 7 0 5 12 1 0 0 0 26
M. Bähre CM Barnsley 8 0 0 0 0 0.00 6.73 691 8 0 0 8 0 0 0 0 0 4 1 1 18 9 9 86 46 3 423 377 89% 11 10 1 6 21 0 1 0 0 0
D. Gugganig CB WSG Wattens 8 0 0 0 0 0.00 6.73 466 5 3 0 3 0 0 1 0 0 3 0 0 3 3 4 71 40 2 339 282 83% 3 10 0 7 13 1 0 0 0 0
Simon Seidl AM LM Sturm Graz 8 0 0 5 5 0.79 6.71 570 7 1 0 19 0 0 0 0 0 11 9 4 12 4 6 48 15 19 175 126 72% 4 4 0 4 3 1 0 0 0 0
Konstantin Schopp Austria CB CM FSV Mainz 05 8 0 0 0 0 0.00 6.70 690 8 0 0 27 0 0 0 0 0 5 3 0 8 8 1 66 41 2 341 288 84% 2 11 10 8 14 4 1 0 0 20
L. Jastremski FW Austria Lustenau 8 0 0 0 0 0.00 6.70 128 1 7 0 9 0 0 0 0 0 1 0 0 3 2 1 34 24 0 52 31 60% 6 2 0 0 5 1 0 0 0 0
S. Diarra LM Austria Lustenau 8 0 0 1 1 0.13 6.66 687 8 0 0 24 0 0 0 0 0 6 1 0 39 17 9 80 30 7 225 183 81% 3 3 0 5 10 2 0 0 0 0
Filip Milojevic CB SCR Altach 8 0 0 0 0 0.00 6.66 720 8 0 0 27 0 0 0 0 0 4 1 0 4 3 4 78 40 1 367 317 86% 9 12 6 8 18 2 0 0 0 0
M. Rasner CM RWB Ried 8 0 0 0 0 0.00 6.62 304 3 5 0 8 0 0 0 0 0 3 1 0 2 2 1 32 16 2 122 99 81% 4 10 1 4 6 1 0 0 0 0
T. Goiginger AM ST WSG Wattens 8 0 0 1 1 0.18 6.61 500 6 2 0 36 0 0 0 0 0 4 1 1 16 7 1 35 12 12 133 110 83% 1 1 2 1 1 0 0 0 0 0
L. Afrifa CM Austria Lustenau 8 0 0 0 0 0.00 6.59 618 8 0 0 20 0 0 0 0 0 4 0 0 15 8 1 67 36 6 195 148 76% 12 10 3 10 14 2 0 0 0 0
Peter Michorl Austria CM Grazer AK 8 0 0 2 2 0.25 6.58 713 8 0 1 34 0 0 0 0 0 7 2 0 1 0 2 43 21 22 331 259 78% 9 5 2 4 7 4 0 0 0 31
O. Steurer CB Ried 8 0 0 0 0 0.00 6.57 720 8 0 0 30 0 0 0 0 0 3 1 0 0 0 3 46 28 1 382 318 83% 3 5 1 15 14 1 0 0 0 0
L. Jäger CB SCR Altach 8 0 0 0 0 0.00 6.54 696 8 0 6 17 0 0 0 0 0 3 0 0 2 0 3 53 28 1 408 348 85% 5 7 5 8 10 2 0 0 0 0
René Renner Austria LWB Wolfsberger AC 8 0 0 0 0 0.00 6.49 448 4 4 0 77 0 0 0 0 0 2 1 0 7 3 3 48 27 4 161 129 80% 3 7 0 7 17 1 0 0 0 32
M. Sulzner CM Wolfsberger AC 8 0 0 0 0 0.00 6.48 694 8 0 0 30 0 0 0 0 0 6 1 1 8 3 0 79 41 0 253 180 71% 15 16 3 5 12 2 0 0 0 0
Johannes Eggestein Germany ST Austria Vienna 8 0 0 0 0 0.00 6.40 578 7 1 0 19 0 0 0 0 0 9 2 2 10 3 1 59 15 11 179 111 62% 3 1 3 2 0 0 0 0 0 28
L. Malicsek RB RWB Ried 8 0 0 0 0 0.00 6.39 478 7 1 0 4 0 0 1 0 0 3 1 0 0 0 4 41 16 3 230 205 89% 3 9 2 4 12 2 0 0 0 0
Jacob Hödl Austria LW AM Sturm Graz 8 0 0 0 0 0.00 6.37 657 8 0 0 43 0 0 0 0 0 12 5 3 51 23 4 106 40 3 185 136 74% 8 10 4 3 5 1 0 0 0 19
Dominik Schmid Switzerland LB Red Bull Salzburg 7 0 0 2 2 0.32 7.26 562 6 1 0 31 0 0 0 0 0 0 0 0 3 1 8 45 23 17 429 384 90% 5 2 1 8 8 1 0 0 0 28
Sanel Saljic Austria AM Austria Vienna 8 0 0 0 0 0.00 6.35 402 8 0 0 10 0 0 0 0 0 2 1 2 13 6 4 35 16 2 86 66 77% 5 2 0 1 5 0 0 0 0 20
D. Avdijaj LW AM Wolfsberger AC 8 0 0 4 4 0.90 6.35 402 8 0 0 10 0 0 0 0 0 6 1 3 10 3 0 41 13 12 76 59 78% 4 3 4 0 6 0 0 0 0 0
