Generation Football Logo

generationFOOTBALL

Top Players

Header icons are explained on the GF Wiki.
Player Nat Pos SecPos Team NPG GA/90 GA90 Starts Sub Apps Captain No. Pens Won Pens Com. Pens Saved Shots Offsides Dribbles Drib. Succ Drib. Past Duels Duels Won Key Passes Passes Acc. Passes Pass % Fouled Fouls Blocks Interc. Tackles GC Saves Age
Raphinha Brazil ST LW Barcelona 2 4 4 1 5 3.04 9.85 148 2 0 0 11 0 0 0 0 0 8 5 1 7 3 2 17 8 2 66 58 88% 1 2 1 1 4 0 0 0 0 29
Fermín López Spain AM CM Barcelona 2 1 1 3 4 2.31 7.55 156 2 0 0 16 0 0 0 0 0 6 3 0 3 1 0 17 8 5 75 64 85% 2 3 0 2 3 0 0 0 0 23
Federico Valverde Uruguay DM RB Real Madrid 2 1 1 1 2 1.14 7.35 158 2 0 2 8 0 0 0 0 0 2 1 0 3 3 1 11 10 1 64 48 75% 1 0 0 5 2 1 0 0 0 28
Vinícius Júnior Brazil LW ST Real Madrid 2 1 1 0 1 0.55 7.20 163 2 0 0 7 0 0 0 0 0 6 4 0 11 5 2 21 10 1 30 23 77% 3 1 0 0 2 1 0 0 0 26
Rodrygo Brazil RW LM Real Madrid 2 1 1 0 1 0.51 7.05 177 2 0 0 11 0 0 0 0 0 4 4 0 6 3 1 19 8 5 58 49 84% 2 0 0 1 3 0 0 0 0 25
Gonzalo García Spain ST Fulham 2 1 1 1 2 1.08 6.75 166 2 0 0 16 0 0 0 0 0 2 2 0 1 0 1 15 2 1 29 19 66% 0 3 0 2 2 0 0 0 0 22
Ferran Torres Spain ST Paris Saint Germain 2 1 1 0 1 0.79 6.65 114 1 1 0 7 0 0 0 0 0 1 1 1 4 2 0 8 3 2 15 10 67% 0 2 0 1 0 0 0 0 0 26
Roony Bardghji Sweden RW Barcelona 1 1 1 2 3 3.75 8.70 72 1 0 0 19 0 0 0 0 0 1 1 0 3 2 0 7 4 4 46 42 91% 0 0 0 1 2 0 0 0 0 20
Robert Lewandowski Poland ST Chicago Fire 1 1 1 0 1 1.36 7.20 66 1 0 0 9 0 0 0 0 0 1 1 0 0 0 0 3 1 0 11 8 73% 0 0 0 1 0 0 0 0 0 38
Alexander Sørloth Norway ST Atletico Madrid 1 1 1 0 1 1.22 7.00 74 1 0 0 9 0 0 0 0 0 6 3 0 0 0 0 8 4 1 10 7 70% 0 1 1 0 0 0 0 0 0 30
Joan García Spain GK Barcelona 2 0 0 0 0 0.00 7.80 180 2 0 0 13 0 0 0 0 0 0 0 0 0 0 0 4 4 0 50 46 92% 0 0 0 0 0 0 0 2 10 25
Eric García Spain RB CB Barcelona 2 0 0 0 0 0.00 7.65 173 2 0 0 24 0 0 0 0 0 0 0 0 0 0 0 9 6 0 230 219 95% 2 2 1 2 4 1 0 0 0 25
Lamine Yamal Spain RW Barcelona 2 0 0 0 0 0.00 7.60 107 1 1 0 10 0 0 0 0 0 2 2 0 11 8 1 26 17 2 63 52 83% 6 5 0 0 3 0 0 0 0 19
Pedri Spain CM DM Barcelona 2 0 0 1 1 0.56 7.20 162 2 0 0 8 0 0 0 0 0 1 1 0 3 0 5 18 6 4 176 165 94% 2 2 1 1 3 1 0 0 0 23
Jules Koundé France RB Barcelona 2 0 0 0 0 0.00 7.20 180 2 0 0 23 0 0 0 0 0 0 0 1 1 0 4 18 8 3 195 184 94% 1 1 0 3 5 0 0 0 0 27
Thibaut Courtois Belgium GK Real Madrid 2 0 0 0 0 0.00 7.10 180 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 74 42 57% 0 0 0 0 0 0 0 4 9 34
Frenkie de Jong Netherlands DM CM Barcelona 2 0 0 0 0 0.00 7.10 154 2 0 2 21 0 0 0 0 0 0 0 0 1 0 0 11 5 1 162 152 94% 2 3 0 1 1 0 1 0 0 29
Jude Bellingham England AM CM Real Madrid 2 0 0 0 0 0.00 6.85 180 2 0 0 5 0 0 0 0 0 0 0 0 3 2 1 28 14 1 66 56 85% 4 2 1 2 6 0 0 0 0 23
Pau Cubarsí Spain CB Barcelona 2 0 0 0 0 0.00 6.80 180 2 0 0 5 0 0 0 0 0 0 0 0 0 0 2 10 4 0 214 210 98% 0 2 0 1 1 0 0 0 0 19
Eduardo Camavinga France DM CM Real Madrid 2 0 0 0 0 0.00 6.80 169 2 0 0 6 0 0 0 0 0 0 0 0 1 1 3 15 10 1 61 57 93% 4 1 0 2 5 0 0 0 0 23
Marcus Rashford England LW Barcelona 2 0 0 0 0 0.00 6.70 40 0 2 0 14 0 0 0 0 0 1 0 0 2 0 0 6 3 0 30 25 83% 1 1 0 0 2 0 0 0 0 28
Dani Ceballos Spain MF Real Betis 2 0 0 0 0 0.00 6.70 19 0 2 0 19 0 0 0 0 0 0 0 0 1 1 1 4 2 1 16 12 75% 0 0 0 0 1 0 0 0 0 30
Arda Güler Turkey RW Real Madrid 2 0 0 0 0 0.00 6.65 31 0 2 0 15 0 0 0 0 0 0 0 0 0 0 0 4 1 0 29 25 86% 0 1 0 0 1 0 0 0 0 21
Raúl Asencio Spain CB RB Real Madrid 2 0 0 0 0 0.00 6.60 159 2 0 0 17 0 0 0 0 0 2 1 0 0 0 0 10 8 0 60 54 90% 4 1 1 0 1 1 0 0 0 23
Dani Olmo Spain AM Barcelona 2 0 0 0 0 0.00 6.50 42 0 2 0 20 0 0 0 0 0 1 0 0 0 0 3 3 0 0 25 20 80% 0 0 0 0 0 0 0 0 0 28
Aurélien Tchouaméni France DM CB Real Madrid 2 0 0 0 0 0.00 6.50 180 2 0 0 14 0 0 0 0 0 0 0 0 0 0 2 8 3 0 86 79 92% 1 0 1 4 0 0 0 0 0 26
Álvaro Carreras Spain LB Real Madrid 2 0 0 0 0 0.00 6.50 180 2 0 0 18 0 0 0 0 0 1 1 0 3 1 3 24 11 2 62 54 87% 4 7 3 1 6 1 0 0 0 23
Gerard Martín Spain CB Barcelona 2 0 0 0 0 0.00 6.45 41 0 2 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 23 85% 0 0 0 0 0 0 0 0 0 24
Alejandro Balde Spain LB Barcelona 2 0 0 0 0 0.00 6.40 154 2 0 0 3 0 0 0 0 0 0 0 0 0 0 1 9 4 1 101 92 91% 0 3 0 0 2 0 0 0 0 23
Franco Mastantuono Argentina AM Fiorentina 2 0 0 0 0 0.00 6.35 19 0 2 0 30 0 0 0 0 0 0 0 0 2 1 1 5 1 0 12 7 58% 0 0 0 0 0 0 0 0 0 19
Giuliano Simeone Argentina RM Atletico Madrid 1 0 0 1 1 1.00 7.90 90 1 0 0 20 0 0 0 0 0 0 0 0 3 3 0 12 9 2 46 34 74% 4 0 0 2 1 0 0 0 0 23
Thiago Almada Argentina LW River Plate 1 0 0 0 0 0.00 7.00 16 0 1 0 11 0 0 0 0 0 0 0 0 1 1 0 3 1 1 20 19 95% 0 1 0 0 0 0 0 0 0 25
Robin Le Normand Spain CB Atletico Madrid 1 0 0 0 0 0.00 6.90 45 0 1 0 24 0 0 0 0 0 1 0 0 0 0 1 8 5 0 46 42 91% 1 1 0 0 2 0 0 0 0 29
Marcos Llorente Spain RB Atletico Madrid 1 0 0 0 0 0.00 6.90 90 1 0 0 14 0 0 0 0 0 2 0 0 1 0 0 7 4 2 55 46 84% 0 1 0 0 3 0 0 0 0 31
Marc Pubill Spain RB CB Atletico Madrid 1 0 0 0 0 0.00 6.90 90 1 0 0 18 0 0 0 0 0 0 0 0 0 0 0 10 8 1 67 62 93% 2 0 0 3 3 0 0 0 0 23
Kylian Mbappé France ST Real Madrid 1 0 0 0 0 0.00 6.90 14 0 1 0 10 0 0 0 0 0 0 0 0 2 2 0 3 3 1 5 4 80% 1 0 0 0 0 0 0 0 0 27
Koke Spain DM CM Atletico Madrid 1 0 0 0 0 0.00 6.90 60 1 0 1 6 0 0 0 0 0 0 0 0 2 1 1 5 2 0 38 37 97% 0 0 0 0 1 0 0 0 0 34
Julián Álvarez Argentina ST Atletico Madrid 1 0 0 0 0 0.00 6.90 90 1 0 0 19 0 0 0 0 0 2 0 0 2 1 0 4 2 4 47 41 87% 0 1 0 0 1 0 0 0 0 26
Johnny USA CM Atletico Madrid 1 0 0 0 0 0.00 6.90 30 0 1 0 5 0 0 0 0 0 1 0 0 0 0 1 3 2 0 24 22 92% 0 0 0 0 2 0 0 0 0 25
Antonio Rüdiger Germany CB Real Madrid 1 0 0 0 0 0.00 6.90 69 1 0 0 22 0 0 0 0 0 0 0 0 0 0 0 1 0 0 39 36 92% 0 0 2 0 0 0 0 0 0 33
Alejandro Baena Spain ST LM Atletico Madrid 1 0 0 0 0 0.00 6.90 60 1 0 0 10 0 0 0 0 0 2 2 0 2 1 1 8 2 3 30 19 63% 0 1 0 1 1 0 0 0 0 25
Unai Gómez Spain AM Udinese 1 0 0 0 0 0.00 6.70 36 0 1 0 20 0 0 0 0 0 1 0 1 2 1 0 4 1 1 8 6 75% 0 0 0 0 0 0 0 0 0 23
Íñigo Lekue Spain DF Athletic Club 1 0 0 0 0 0.00 6.70 33 0 1 0 15 0 0 0 0 0 0 0 0 0 0 1 4 1 0 6 5 83% 0 0 0 2 1 0 0 0 0 33
Iñaki Williams Ghana RW ST Athletic Club 1 0 0 0 0 0.00 6.70 54 1 0 1 9 0 0 0 0 0 0 0 2 1 0 0 3 2 0 6 6 100% 2 0 0 0 0 0 0 0 0 32
David Alaba Austria DF Real Madrid 1 0 0 0 0 0.00 6.70 14 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0 11 8 73% 0 1 0 0 0 0 0 0 0 34
Daniel Vivian Spain CB Athletic Club 1 0 0 0 0 0.00 6.70 90 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 6 5 0 24 22 92% 0 0 1 2 5 0 0 0 0 27
Nahuel Molina Argentina LWB AS Roma 1 0 0 0 0 0.00 6.60 10 0 1 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 12 86% 0 0 0 0 0 0 0 0 0 28
Iñigo Ruiz de Galarreta Spain DM Athletic Club 1 0 0 0 0 0.00 6.60 36 0 1 0 16 0 0 0 0 0 1 1 0 0 0 0 4 1 0 5 3 60% 0 2 1 1 0 0 0 0 0 33
Gorka Guruzeta Spain ST Athletic Club 1 0 0 0 0 0.00 6.60 36 0 1 0 11 0 0 0 0 0 0 0 1 1 1 0 7 3 2 6 4 67% 1 2 0 0 0 0 0 0 0 30
Ferland Mendy France DF Real Madrid 1 0 0 0 0 0.00 6.60 21 0 1 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 10 91% 0 0 0 0 0 0 0 0 0 31
Dávid Hancko Slovakia CB Atletico Madrid 1 0 0 0 0 0.00 6.60 90 1 0 0 17 0 0 0 0 0 0 0 0 1 1 0 5 4 3 59 55 93% 0 0 0 2 1 0 0 0 0 28
Conor Gallagher England AM CM Tottenham 1 0 0 0 0 0.00 6.60 45 1 0 0 4 0 0 0 0 0 1 0 0 1 0 2 6 2 1 28 24 86% 0 1 0 1 2 0 0 0 0 26
Fran García Spain LB Real Betis 1 0 0 0 0 0.00 6.50 21 0 1 0 20 0 0 0 0 0 0 0 0 0 0 1 5 0 0 10 9 90% 0 2 0 0 0 0 0 0 0 27
Matteo Ruggeri Italy LB Aston Villa 1 0 0 0 0 0.00 6.30 80 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4 2 0 29 27 93% 0 0 1 1 2 0 0 0 0 24
Marc Bernal Spain DM Barcelona 1 0 0 0 0 0.00 6.30 26 0 1 0 22 0 0 0 0 0 0 0 0 0 0 0 2 1 0 17 14 82% 1 0 0 2 0 0 0 0 0 19
Jan Oblak Slovenia GK Atletico Madrid 1 0 0 0 0 0.00 6.30 90 1 0 0 13 0 0 0 0 0 0 0 0 0 0 0 1 1 0 19 15 79% 0 0 0 0 0 0 0 2 2 33
Álex Berenguer Spain LW RW Athletic Club 1 0 0 0 0 0.00 6.30 90 1 0 0 7 0 0 0 0 0 1 0 1 0 0 1 7 1 3 15 11 73% 1 1 0 0 0 0 0 0 0 31
Alejandro Rego Mora Spain DM Athletic Club 1 0 0 0 0 0.00 6.30 61 1 0 0 30 0 0 0 0 0 0 0 0 1 1 0 3 2 0 13 8 62% 0 0 0 0 1 0 0 0 0 23
Aitor Paredes Spain CB Athletic Club 1 0 0 0 0 0.00 6.30 90 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 6 6 0 21 18 86% 1 0 1 0 5 0 0 0 0 26
Selton Sánchez MF Athletic Club 1 0 0 0 0 0.00 6.20 29 0 1 0 44 0 0 0 0 0 0 0 0 1 0 0 3 1 0 11 5 45% 0 1 0 0 1 0 0 0 0 0
Robert Navarro Spain RW LW Athletic Club 1 0 0 0 0 0.00 6.20 54 1 0 0 23 0 0 0 0 0 0 0 0 4 2 1 5 2 1 9 6 67% 0 0 0 1 0 0 0 0 0 24
Dean Huijsen Spain CB Real Madrid 1 0 0 0 0 0.00 6.20 76 1 0 0 24 0 0 0 0 0 1 1 0 0 0 0 7 4 0 35 30 86% 1 0 2 1 2 0 0 0 0 21
Antoine Griezmann France ST Orlando City SC 1 0 0 0 0 0.00 6.20 30 0 1 0 7 0 0 0 0 0 1 1 1 0 0 0 0 0 0 6 5 83% 0 0 0 0 0 0 0 0 0 35
Oihan Sancet Spain AM Athletic Club 1 0 0 0 0 0.00 6.00 54 1 0 0 8 0 0 0 0 0 3 1 0 0 0 1 6 3 0 11 8 73% 1 0 0 1 1 0 0 0 0 26
Mikel Jauregizar Spain DM Athletic Club 1 0 0 0 0 0.00 5.90 90 1 0 0 18 0 0 0 0 0 1 1 0 0 0 1 6 2 0 23 12 52% 0 1 0 1 2 0 0 0 0 22
Jesús Areso Spain RB Athletic Club 1 0 0 0 0 0.00 5.30 90 1 0 0 12 0 0 0 0 0 0 0 0 0 0 0 1 0 0 10 9 90% 0 0 0 0 0 0 0 0 0 27
Adama Boiro Senegal LB West Ham 1 0 0 0 0 0.00 5.30 57 1 0 0 19 0 0 0 0 0 0 0 0 0 0 0 3 1 0 9 7 78% 0 0 0 0 1 0 0 0 0 24
Unai Simón Spain GK Athletic Club 1 0 0 0 0 0.00 4.60 90 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 2 1 0 25 8 32% 1 0 0 0 0 0 0 5 3 29
Ronald Araújo Uruguay RB Liverpool 1 0 0 0 0 0.00 0.00 1 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0% 0 0 0 0 1 0 0 0 0 27

Statistics

General

Offense

Defense

Goalkeeper