Generation Football Logo

generationFOOTBALL

Top Players

Header icons are explained on the GF Wiki.
Player Nat Pos SecPos Team NPG GA/90 GA90 Starts Sub Apps Captain No. Pens Won Pens Com. Pens Saved Shots Offsides Dribbles Drib. Succ Drib. Past Duels Duels Won Key Passes Passes Acc. Passes Pass % Fouled Fouls Blocks Interc. Tackles GC Saves Age
Phillip Tietz Germany ST FSV Mainz 05 1 4 4 0 4 4.80 10.00 75 1 0 0 9 0 0 0 0 0 5 4 1 2 0 0 5 2 1 23 21 91% 0 0 0 0 1 0 0 0 0 29
Dženan Pejčinović Germany AM VfB Stuttgart 1 3 3 0 3 3.14 9.30 86 1 0 0 17 0 0 0 0 0 4 3 0 2 1 1 10 1 1 22 12 55% 0 0 0 0 0 0 0 0 0 21
Samuele Inacio Italy RW 1 2 2 0 2 2.34 10.00 77 1 0 0 40 0 0 0 0 0 5 2 1 2 0 0 8 5 4 48 41 85% 2 1 0 1 3 0 0 0 0 18
Nadiem Amiri Germany CM FSV Mainz 05 1 2 2 2 4 4.00 10.00 90 1 0 1 10 0 0 0 0 0 5 4 0 2 1 0 6 5 8 75 67 89% 1 0 0 0 3 0 0 0 0 29
Maximilian Arnold Germany MF VfL Wolfsburg 1 2 2 0 2 2.40 9.90 75 0 1 0 27 0 0 0 0 0 2 2 0 1 0 1 10 5 0 106 96 91% 3 1 0 0 1 0 0 0 0 32
Patrick Wimmer Austria RM LW 1899 Hoffenheim 1 2 2 1 3 3.51 9.70 77 1 0 0 8 0 0 0 0 0 4 4 0 5 4 0 9 6 3 41 32 78% 1 0 0 0 1 0 0 0 0 25
Albert Grønbæk Denmark AM LW Hamburger SV 1 2 2 0 2 3.00 9.50 60 1 0 0 11 0 0 0 0 0 3 2 0 2 1 0 11 8 1 16 10 63% 1 1 0 0 6 1 0 0 0 25
Hugo Bolin Sweden RW AM Borussia Mönchengladbach 1 2 2 1 3 3.86 9.30 70 1 0 0 38 0 0 0 0 0 9 7 0 4 1 2 9 3 2 24 17 71% 0 1 0 0 2 0 0 0 0 23
Ísak Bergmann Jóhannesson Iceland CM DM 1.FC Köln 1 2 2 0 2 2.00 9.20 90 1 0 0 8 0 0 0 0 0 2 2 1 0 0 0 4 3 2 49 42 86% 0 0 0 1 2 0 0 0 0 23
Igor Matanović Croatia ST SC Freiburg 1 2 2 1 3 12.86 9.20 21 0 1 0 31 0 0 0 0 0 2 2 0 1 1 0 9 6 1 6 4 67% 2 1 0 0 2 0 0 0 0 23
Francis Onyeka Germany AM SV Elversberg 1 2 2 0 2 8.57 8.90 21 0 1 0 40 0 0 0 0 0 3 2 0 1 0 0 3 0 1 8 7 88% 0 2 0 0 0 0 0 0 0 19
Falko Michel Germany CM Borussia Dortmund 1 2 2 0 2 2.00 8.90 90 1 0 0 21 0 0 0 0 0 2 2 0 1 1 0 11 7 0 43 35 81% 1 2 0 3 3 0 0 0 0 25
Edin Džeko Bosnia & Herzegovina ST FC Schalke 04 1 2 1 1 3 4.82 8.90 56 0 1 0 10 1 0 0 0 0 4 3 2 0 0 0 2 2 1 29 20 69% 0 0 0 0 0 0 0 0 0 40
Marin Ljubičić Croatia ST Union Berlin 1 2 2 1 3 9.64 8.70 28 0 1 0 27 0 0 0 0 0 4 3 1 1 1 2 11 4 1 5 5 100% 0 3 0 0 1 0 0 0 0 24
Mateusz Żukowski Poland ST FC Magdeburg 1 2 2 0 2 2.20 8.00 82 1 0 0 22 0 0 0 0 0 7 5 1 2 1 0 7 3 1 17 14 82% 1 0 0 1 0 0 0 0 0 24
H. Hyseni ST Phönix Lübeck 1 2 1 0 2 2.37 8.00 76 1 0 0 37 1 0 0 0 0 2 2 0 0 0 1 10 3 0 17 9 53% 1 2 1 0 1 0 0 0 0 0
Max Marie AM Eintracht Braunschweig 1 2 2 0 2 2.00 7.90 90 1 0 0 15 0 0 0 0 0 3 3 0 0 0 1 6 2 0 41 32 78% 0 1 0 0 2 0 0 0 0 0
Harry Kane England ST Bayern München 1 2 1 0 2 2.07 7.20 87 1 0 0 9 1 0 0 0 0 5 2 0 0 0 0 2 0 0 19 14 74% 0 0 0 0 0 0 0 0 0 33
Ben Justus Bobzien Germany LW Dynamo Dresden 1 1 1 2 3 3.00 10.00 90 1 0 0 20 0 0 0 0 0 2 1 0 10 7 0 15 11 4 64 56 88% 2 0 0 0 2 0 0 0 0 23
Willi Orbán Hungary CB RB Leipzig 1 1 1 1 2 2.00 9.30 90 1 0 0 4 0 0 0 0 0 2 1 0 1 1 0 5 5 1 94 88 94% 0 0 1 3 1 0 0 0 0 33
Niklas Hauptmann Germany CM Dynamo Dresden 1 1 1 1 2 2.77 9.00 65 1 0 1 27 0 0 0 0 0 3 1 0 1 1 0 5 4 3 46 45 98% 2 0 0 0 1 0 0 0 0 30
Tim Janßen DF SSV Jeddeloh 1 1 1 0 1 1.18 8.70 76 1 0 0 20 0 1 0 0 0 2 1 0 3 2 0 6 4 1 11 7 64% 1 0 0 0 1 0 0 0 0 0
Ridle Baku Germany RB RB Leipzig 1 1 1 0 1 1.41 8.70 64 1 0 0 17 0 0 0 0 0 1 1 0 4 0 0 9 3 1 66 63 95% 0 0 0 0 3 0 0 0 0 28
Wouter Burger Netherlands CM DM 1899 Hoffenheim 1 1 1 0 1 1.00 8.60 90 1 0 1 18 0 0 0 0 0 1 1 0 0 0 1 5 2 2 74 63 85% 0 0 0 0 0 0 0 0 0 25
Michael Olise France RW Bayern München 1 1 1 0 1 1.03 8.60 87 1 0 0 17 0 0 0 0 0 4 3 0 10 5 0 16 9 6 59 52 88% 3 2 0 2 1 0 0 0 0 24
Hauke Wahl Germany DF CB VfL Wolfsburg 1 1 1 0 1 0.75 8.60 120 1 0 1 6 0 0 0 0 0 2 1 0 0 0 0 15 8 2 140 130 93% 0 2 0 1 1 0 0 0 0 32
Brajan Gruda Germany RW Brighton 1 1 1 0 1 1.00 8.50 90 1 0 0 10 0 0 0 0 0 3 1 1 5 3 0 10 6 4 46 35 76% 2 1 0 0 1 0 0 0 0 22
Santiago Castaneda CM SC Paderborn 07 1 1 1 0 1 1.00 8.30 90 1 0 0 5 0 0 0 0 0 1 1 0 1 1 0 4 3 1 65 52 80% 2 0 2 1 0 0 0 0 0 21
Meiko Sponsel Germany DF RB FC Viktoria Koln 1 1 1 0 1 0.75 8.30 120 1 0 0 19 0 0 0 0 0 3 1 0 0 0 1 12 10 1 50 37 74% 4 1 0 1 5 0 0 0 0 24
Lukas Ullrich Germany LB Borussia Mönchengladbach 1 1 1 0 1 1.43 8.30 63 1 0 0 26 0 0 0 0 0 2 1 0 3 1 0 5 2 3 38 33 87% 0 0 0 0 0 0 0 0 0 22
Louis Lemke LWB LM Hamburger SV 1 1 1 1 2 2.40 8.30 75 1 0 0 37 0 0 0 0 0 1 1 0 4 3 0 10 6 1 13 9 69% 1 2 0 0 2 0 0 0 0 0
Guillermo Balzi Argentina AM CM Holstein Kiel 1 1 1 0 1 1.00 8.30 90 1 0 0 8 0 0 0 0 0 1 1 0 6 4 0 16 8 4 41 34 83% 2 1 0 1 0 0 0 0 0 25
Tiago Tomás Portugal ST VfB Stuttgart 1 1 1 1 2 2.09 8.20 86 1 0 0 8 0 0 0 0 0 3 2 0 2 2 1 9 7 1 20 13 65% 2 0 0 0 1 0 0 0 0 24
Kamer Krasniqi Kosovo LM Sportfreunde Lotte 1 1 1 1 2 2.00 8.20 90 1 0 0 10 0 0 0 0 0 2 2 0 2 0 0 8 1 1 25 19 76% 1 2 0 0 0 0 0 0 0 30
Jens Stage Denmark CM Werder Bremen 1 1 1 0 1 1.07 8.20 84 1 0 0 6 0 1 0 0 0 2 2 1 0 0 0 2 2 2 44 37 84% 1 0 0 0 1 0 0 0 0 29
Daniel Svensson Sweden CB LB Borussia Dortmund 1 1 1 0 1 1.55 8.20 58 1 0 0 24 0 0 0 0 0 1 1 0 0 0 0 6 5 2 42 39 93% 2 1 0 0 3 0 0 0 0 24
Robert Wagner Germany CM Dynamo Dresden 1 1 1 0 1 1.00 8.00 90 1 0 0 18 0 0 0 0 0 1 1 0 0 0 1 3 2 0 76 64 84% 0 0 0 4 1 0 0 0 0 23
Ludovit Reis Netherlands CM Werder Bremen 1 1 1 0 1 1.00 8.00 90 1 0 0 15 0 0 0 0 0 2 1 0 2 1 3 12 4 0 90 83 92% 0 3 0 1 1 0 0 0 0 26
Lance Duijvestijn Netherlands AM SV Darmstadt 98 1 1 1 1 2 2.00 8.00 90 1 0 0 41 0 0 0 0 0 2 2 0 4 0 0 8 2 4 48 36 75% 1 2 0 0 1 0 0 0 0 27
Ibrahim Kanate Mali FW FC Kaiserslautern 1 1 1 0 1 1.64 8.00 55 0 1 0 11 0 0 0 0 0 3 2 0 1 1 1 8 4 1 16 14 88% 1 2 0 1 2 1 0 0 0 19
Ezechiel Banzuzi CM RB Leipzig 1 1 1 1 2 2.00 8.00 90 1 0 0 6 0 0 0 0 0 3 1 0 0 0 0 9 5 2 39 33 85% 2 0 0 2 2 0 0 0 0 21
Christian Kjelder Rasmussen Denmark LW VfL Bochum 1 1 1 0 1 1.43 8.00 63 1 0 0 7 0 0 0 0 0 1 1 1 1 0 0 6 3 1 4 3 75% 2 1 0 1 0 0 0 0 0 23
Zeno Van Den Bosch Belgium CB Union Berlin 1 1 1 0 1 1.00 7.90 90 1 0 0 4 0 0 0 0 0 3 2 0 0 0 0 7 5 0 39 30 77% 2 1 0 2 2 1 0 0 0 23
Tom Bischof Germany DM Bayern München 1 1 1 0 1 1.13 7.90 80 1 0 0 8 0 0 0 0 0 1 1 0 1 1 3 10 4 1 107 98 92% 0 2 1 1 3 0 0 0 0 21
Maxim Bora Dal DF SpVgg Greuther Furth 1 1 1 0 1 6.00 7.90 15 0 1 0 5 0 0 0 0 0 1 1 0 0 0 0 3 2 0 14 10 71% 1 0 0 0 0 0 0 0 0 0
M. Sylla Mali ST FC Schalke 04 1 1 1 1 2 1.50 7.90 120 1 0 0 9 0 1 0 0 0 5 5 2 0 0 0 8 3 1 20 14 70% 2 0 0 0 0 0 0 0 0 26
Lex-Tyger Lobinger Germany ST MSV Duisburg 1 1 1 0 1 1.30 7.90 69 1 0 0 9 0 0 0 0 0 1 1 4 2 1 0 7 3 0 16 8 50% 0 1 1 0 0 0 0 0 0 27
Daiki Hashioka Japan RB Borussia Mönchengladbach 1 1 1 0 1 1.00 7.90 90 1 0 0 14 0 0 0 0 0 2 1 0 0 0 0 9 7 0 69 64 93% 1 0 0 1 2 0 0 0 0 27
Paul Seguin Germany MF DM Hertha Berlin 1 1 1 0 1 1.03 7.83 87 1 0 0 30 0 0 0 0 0 1 1 0 0 0 0 4 2 1 71 60 85% 1 1 0 1 0 0 0 0 0 31
Milan Smit Netherlands ST SV Darmstadt 98 1 1 1 1 2 2.00 7.70 90 1 0 0 36 0 0 0 0 0 2 1 1 1 0 0 9 3 1 26 19 73% 2 1 0 1 0 0 0 0 0 23
M. Janssen ST Rot-weiss Essen 1 1 1 0 1 1.23 7.70 73 1 0 0 20 0 0 0 0 0 4 2 2 0 0 0 13 6 1 7 5 71% 4 2 0 0 0 0 0 0 0 0
Lucas Vázquez Spain RB Bayer Leverkusen 1 1 1 0 1 1.38 7.70 65 1 0 0 17 0 0 0 0 0 1 1 0 1 1 0 6 4 0 38 33 87% 2 2 0 2 0 0 0 0 0 35
P. Fahrner DF RB FC Saarbrücken 1 1 1 0 1 0.75 7.68 120 1 0 0 42 0 0 0 0 0 2 1 0 0 0 0 22 16 1 32 23 72% 3 1 0 2 13 0 0 0 0 0
William Bøving Denmark FW FSV Mainz 05 1 1 1 0 1 6.00 7.60 15 0 1 0 14 0 0 0 0 0 1 1 0 0 0 0 0 0 0 5 4 80% 0 0 0 0 0 0 0 0 0 23
Niclas Stierlin Germany MF CM SpVgg Unterhaching 1 1 1 0 1 0.75 7.60 120 1 0 0 13 0 0 0 0 0 3 2 0 1 0 0 10 6 0 28 15 54% 0 2 1 0 4 0 0 0 0 26
Marvin Wanitzek Germany MF Karlsruher SC 1 1 1 0 1 1.00 7.60 90 1 0 1 10 0 0 0 0 0 1 1 0 0 0 2 9 6 4 48 38 79% 3 0 0 0 2 0 0 0 0 33
Kristijan Jakić Croatia MF FC Augsburg 1 1 1 0 1 3.33 7.60 27 0 1 0 17 0 0 0 0 0 2 2 1 1 1 0 2 1 2 9 7 78% 0 0 0 0 0 1 0 0 0 29
Jordy Makengo France LB SC Freiburg 1 1 1 0 1 1.11 7.60 81 1 0 0 33 0 0 0 0 0 1 1 0 0 0 0 4 3 1 34 29 85% 1 0 0 3 1 0 0 0 0 25
Dejan Ljubičić Austria RWB ST FC Schalke 04 1 1 1 0 1 1.06 7.60 85 1 0 0 21 0 0 0 0 0 2 2 0 0 0 1 8 5 2 44 37 84% 1 0 0 0 1 0 0 0 0 29
Antonio Nusa Norway LW RB Leipzig 1 1 1 0 1 1.00 7.60 90 1 0 0 7 0 0 0 0 0 4 3 1 13 7 1 16 8 1 40 33 83% 0 0 0 1 1 0 0 0 0 21
R. Meißner ST VfL Osnabruck 1 1 1 0 1 1.22 7.50 74 1 0 0 11 0 0 0 0 0 2 2 0 4 1 0 11 4 0 17 11 65% 0 0 0 0 0 0 0 0 0 0
Nathan Tella Nigeria FW Bayer Leverkusen 1 1 1 0 1 3.60 7.50 25 0 1 0 23 0 0 0 0 0 1 1 1 0 0 0 1 0 0 3 3 100% 0 0 0 0 0 0 0 0 0 27
Moritz Kretzer CM Phönix Lübeck 1 1 1 0 1 1.25 7.50 72 1 0 0 14 0 0 0 0 0 1 1 0 1 1 0 3 3 0 25 16 64% 0 0 0 0 1 0 0 0 0 0
Luca Schnellbacher Germany ST SV Elversberg 1 1 1 0 1 1.30 7.50 69 1 0 1 24 0 0 0 0 0 2 2 0 0 0 1 8 4 1 10 5 50% 1 1 0 0 1 0 0 0 0 32
Jan Elias Rahn DF SG Sonnenhof Grossaspach 1 1 1 0 1 1.38 7.50 65 1 0 0 8 0 0 0 0 0 1 1 0 0 0 1 4 3 1 18 14 78% 2 0 1 0 1 0 0 0 0 0
Fabian Eisele Germany FW SG Sonnenhof Grossaspach 1 1 0 0 1 1.45 7.50 62 1 0 0 23 1 0 0 0 0 3 3 0 0 0 0 4 0 0 12 12 100% 0 2 0 0 0 1 0 0 0 31
Christian Kofane Cameroon ST Bayer Leverkusen 1 1 1 0 1 3.91 7.50 23 0 1 0 35 0 0 0 0 0 2 2 0 0 0 0 3 1 0 1 1 100% 0 0 0 0 1 0 0 0 0 20
Yannik Wagner Germany LM 1. FC Heidenheim 1 1 1 0 1 2.00 7.30 45 1 0 0 38 0 0 0 0 0 1 1 2 1 1 0 2 1 1 6 4 67% 0 0 0 1 0 1 0 0 0 19
Wael Mohya Germany AM RW Borussia Mönchengladbach 1 1 1 0 1 1.00 7.30 90 1 0 0 36 0 0 0 0 0 3 1 0 3 1 0 10 4 2 50 44 88% 1 0 0 0 2 0 0 0 0 17
Stefano Russo Germany MF CM Arminia Bielefeld 1 1 1 0 1 0.75 7.30 120 1 0 0 21 0 0 0 0 0 1 1 0 1 1 1 7 3 0 66 57 86% 0 1 2 5 2 0 0 0 0 26
Philipp Hofmann Germany ST VfL Bochum 1 1 1 0 1 1.00 7.30 90 1 0 0 33 0 0 0 0 0 2 2 1 0 0 0 16 5 0 16 10 63% 1 2 1 1 1 0 0 0 0 33
Phil Harres Germany ST Holstein Kiel 1 1 1 0 1 1.00 7.30 90 1 0 0 19 0 0 0 0 0 3 2 0 2 1 0 5 3 2 13 9 69% 0 1 0 0 1 0 0 0 0 24
Montell Ndikom FW Preussen Munster 1 1 1 0 1 1.06 7.30 85 1 0 0 28 0 0 0 0 0 2 1 0 7 4 0 19 5 0 11 6 55% 0 3 0 0 0 0 0 0 0 0
Max Moerstedt Germany ST 1899 Hoffenheim 1 1 1 0 1 3.10 7.30 29 0 1 0 9 0 0 0 0 0 4 3 0 1 0 0 5 3 0 7 6 86% 1 0 0 0 0 0 0 0 0 20
Jonas Saliger FW LW 1 1 1 0 1 1.02 7.30 88 1 0 0 19 0 0 0 0 0 2 1 0 2 0 0 6 1 2 18 16 89% 0 1 0 0 1 0 0 0 0 0
J. Nietfeld FW ST Altglienicke 1 1 1 0 1 1.58 7.30 57 1 0 0 10 0 0 0 0 0 2 2 0 0 0 0 10 5 0 24 17 71% 0 2 0 0 2 0 0 0 0 0
E. Loder ST Carl Zeiss Jena 1 1 1 0 1 1.00 7.30 90 1 0 0 18 0 0 0 0 0 3 2 1 3 0 0 9 1 0 23 15 65% 0 1 0 0 1 0 0 0 0 0
V. Vermeij ST Dynamo Dresden 1 1 1 0 1 1.00 7.20 90 1 0 0 9 0 0 0 0 0 2 1 0 1 0 1 9 4 0 24 16 67% 0 1 0 0 1 0 0 0 0 0
S. Telalović AM Rot-weiss Essen 1 1 1 0 1 1.13 7.20 80 1 0 0 17 0 0 0 0 0 2 2 0 2 1 0 17 7 0 12 9 75% 1 3 0 0 1 1 0 0 0 0
S. Jung DF Karlsruher SC 1 1 1 0 1 1.00 7.20 90 1 0 0 2 0 0 0 0 0 1 1 0 0 0 1 7 4 1 46 38 83% 2 0 0 1 2 0 0 0 0 0
Patrik Schick Czech Republic ST Bayer Leverkusen 1 1 1 0 1 1.34 7.20 67 1 0 0 14 0 0 0 0 0 2 2 2 2 1 0 8 3 0 13 9 69% 1 2 0 1 0 0 0 0 0 30
Mikkel Kaufmann Denmark FW 1. FC Heidenheim 1 1 1 0 1 3.00 7.20 30 0 1 0 29 0 0 0 0 0 3 1 0 1 0 0 3 1 0 1 1 100% 0 0 0 0 0 0 0 0 0 25
J. ter Horst CB SC Paderborn 07 1 1 1 0 1 1.00 7.20 90 1 0 0 21 0 0 0 0 0 1 1 0 0 0 0 4 2 0 66 65 98% 1 2 1 3 1 0 0 0 0 0
Gabriel Vidović Croatia LW AM SC Paderborn 07 1 1 1 0 1 1.23 7.20 73 1 0 0 40 0 0 0 0 0 2 1 0 3 3 1 10 5 1 33 30 91% 2 2 0 0 0 0 0 0 0 22
Fabian Schleusener Germany ST Fortuna Dusseldorf 1 1 1 0 1 1.00 7.20 90 1 0 0 24 0 0 0 0 0 1 1 1 0 0 0 4 0 0 17 14 82% 0 3 0 0 0 0 0 0 0 34
Chukwubuike Adamu Austria AM FC Schalke 04 1 1 1 0 1 1.20 7.20 75 0 1 0 20 0 0 0 0 0 1 1 0 0 0 0 10 3 1 18 15 83% 1 4 0 0 1 0 0 0 0 25
Tom Rothe Germany LB Union Berlin 1 1 1 0 1 1.00 7.00 90 1 0 0 15 0 0 0 0 0 1 1 0 2 2 1 12 4 3 25 17 68% 0 2 0 4 1 0 0 0 0 21
M. Ibrahimi FW Altglienicke 1 1 1 0 1 4.74 7.00 19 0 1 0 39 0 0 0 0 0 1 1 0 0 0 0 1 1 0 3 1 33% 0 0 0 0 1 0 0 0 0 0
Lukas Kübler Germany RB SC Freiburg 1 1 1 0 1 1.00 7.00 90 1 0 0 17 0 0 0 0 0 1 1 0 0 0 1 9 3 1 46 33 72% 1 0 0 1 0 0 0 0 0 34
K. Inanoglu RW Dynamo Dresden 1 1 1 1 2 2.77 7.00 65 1 0 0 11 0 0 0 0 0 3 2 0 1 0 0 5 2 1 24 21 88% 2 0 0 0 0 0 0 0 0 0
Joel Grodowski Germany FW ST Arminia Bielefeld 1 1 1 0 1 0.75 7.00 120 1 0 0 11 0 0 0 0 0 3 2 0 0 0 0 11 3 0 11 8 73% 2 5 0 1 0 1 0 0 0 28
Conrad Harder Denmark FW RB Leipzig 1 1 1 0 1 3.46 7.00 26 0 1 0 9 0 0 0 0 0 2 1 0 0 0 0 4 1 0 5 2 40% 0 2 0 0 1 0 0 0 0 21
Anton Kade Germany AM FC Augsburg 1 1 1 0 1 1.01 7.00 89 1 0 0 30 0 0 0 0 0 4 2 2 1 0 0 9 1 0 24 19 79% 0 1 0 2 0 0 0 0 0 22
Stefano Marino Germany ST SC Paderborn 07 1 1 1 0 1 1.25 6.90 72 1 0 0 30 0 0 0 0 0 3 2 0 1 0 0 6 3 1 26 19 73% 0 1 0 0 1 0 0 0 0 22
Sheraldo Becker Suriname ST FSV Mainz 05 1 1 1 0 1 1.45 6.90 62 1 0 0 23 0 0 0 0 0 2 2 0 0 0 0 7 1 1 24 20 83% 0 3 0 0 0 1 0 0 0 31
Lucas Höler Germany ST SC Freiburg 1 1 1 0 1 1.03 6.90 87 1 0 0 9 0 0 0 0 0 2 2 1 0 0 0 3 2 0 20 13 65% 0 0 0 0 0 0 0 0 0 32
David Abrangao LB Würzburger Kickers 1 1 1 0 1 1.00 6.90 90 1 0 0 3 0 0 0 0 0 2 1 0 3 0 0 9 2 0 25 18 72% 1 3 0 0 0 1 0 0 0 0
Niclas Füllkrug Germany ST Werder Bremen 1 1 0 0 1 1.50 6.70 60 1 0 0 10 1 0 0 0 0 3 1 2 1 1 0 5 2 1 17 13 76% 0 1 0 0 0 1 0 0 0 33
Ransford Yeboah Königsdörffer Ghana FW FSV Mainz 05 1 1 1 0 1 3.21 6.60 28 0 1 0 11 0 0 0 0 0 3 1 0 0 0 0 2 1 0 4 4 100% 0 0 0 0 0 0 0 0 0 25
Fábio Silva Portugal AM ST Borussia Dortmund 1 1 1 0 1 1.00 5.90 90 1 0 0 21 0 0 0 0 0 4 2 2 2 1 2 9 3 3 25 17 68% 1 1 0 0 0 0 0 0 0 24
V. Kastull DF CB Hallescher FC 1 1 1 0 1 0.75 5.60 120 1 0 0 27 0 0 1 0 0 1 1 0 1 0 0 6 0 0 15 8 53% 0 2 1 0 0 0 0 0 0 0
Tim Drexler Trinidad and Tobago GK Pisa 17 0 0 0 0 0.00 6.39 1111 12 5 1 4 0 0 1 0 0 4 1 3 14 6 16 106 50 2 318 224 70% 9 14 4 12 28 0 0 3 4 0
L. Zwick GK BAK '07 1 0 0 0 0 0.00 10.00 120 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 3 0 47 22 47% 1 0 0 0 0 0 0 3 12 0
Jonas Thomas Kersken Germany GK Arminia Bielefeld 1 0 0 0 0 0.00 9.90 120 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 40 25 63% 0 0 0 0 0 0 0 2 5 26
J. Reichert GK 1 0 0 0 0 0.00 9.20 120 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 47 78% 0 0 0 0 0 0 0 1 4 0
Fabian Bredlow Germany GK VfB Stuttgart 1 0 0 0 0 0.00 9.20 90 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27 25 93% 0 0 0 0 0 0 0 0 6 31
Albian Hajdari Kosovo CB 1899 Hoffenheim 1 0 0 0 0 0.00 9.20 90 1 0 0 21 0 0 0 0 0 0 0 0 0 0 0 5 3 0 90 80 89% 0 1 1 1 2 0 0 0 0 23
Dominik Kohr Germany CB FSV Mainz 05 1 0 0 1 1 1.00 8.90 90 1 0 0 31 0 0 0 0 0 2 0 0 0 0 1 14 9 1 92 85 92% 2 1 0 2 5 0 0 0 0 32
K. Broll GK FC Saarbrücken 1 0 0 0 0 0.00 8.59 120 1 0 0 33 0 0 0 0 0 0 0 0 0 0 0 1 1 0 58 35 60% 0 0 0 0 0 0 0 0 8 0
Joey Veerman Netherlands CM Borussia Dortmund 1 0 0 1 1 1.00 8.30 90 1 0 0 25 0 0 0 0 0 1 0 0 3 1 0 8 5 5 81 75 93% 0 0 0 1 3 0 0 0 0 27
Filippo Mané Italy CB Borussia Dortmund 1 0 0 0 0 0.00 8.30 90 1 0 0 39 0 0 0 0 0 0 0 0 0 0 0 4 3 0 85 84 99% 0 0 0 1 2 0 0 0 0 21
David Raum Germany LB RB Leipzig 1 0 0 0 0 0.00 8.30 64 1 0 1 22 0 0 0 0 0 1 1 0 1 1 0 5 3 3 81 76 94% 0 0 0 0 2 0 0 0 0 28
A. Rossipal LB Dynamo Dresden 1 0 0 1 1 1.00 8.30 90 1 0 0 19 0 0 0 0 0 0 0 0 1 1 0 5 5 2 113 104 92% 0 0 0 1 2 0 0 0 0 0
Muhammed Damar Germany MF AM VfL Wolfsburg 1 0 0 0 0 0.00 8.20 120 1 0 0 20 0 0 0 0 0 8 5 0 1 1 2 9 5 3 69 62 90% 2 0 0 0 2 0 0 0 0 22
Marcel Schuhen Germany GK SV Darmstadt 98 1 0 0 0 0 0.00 8.20 90 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 24 69% 0 0 0 0 0 0 0 1 4 33
Jacob Rasmussen Denmark DF FC Kaiserslautern 1 0 0 0 0 0.00 8.20 120 1 0 0 14 0 0 0 0 0 2 1 0 0 0 1 16 9 0 71 55 77% 0 1 2 1 5 0 0 0 0 29
Dominik Reimann Germany GK FC Magdeburg 1 0 0 0 0 0.00 8.20 90 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 58 83% 0 0 0 0 0 0 0 0 2 29
Danny da Costa Germany CB FSV Mainz 05 1 0 0 0 0 0.00 8.20 62 1 0 0 21 0 0 0 0 0 1 0 0 1 1 0 3 2 1 54 51 94% 0 0 1 0 0 0 0 0 0 33
Castello Lukeba France CB RB Leipzig 1 0 0 0 0 0.00 8.20 90 1 0 0 23 0 0 0 0 0 1 0 0 0 0 0 2 2 0 99 97 98% 0 0 1 2 2 0 0 0 0 23
Anthony Caci France RM FSV Mainz 05 1 0 0 1 1 1.20 8.20 75 1 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 1 47 43 91% 0 0 0 1 0 0 0 0 0 29
Alexander Nollenberger Germany LB FC Magdeburg 1 0 0 0 0 0.00 8.20 75 1 0 0 17 0 0 0 0 0 0 0 0 1 1 0 4 4 3 42 36 86% 2 0 0 0 1 0 0 0 0 29
Tobias Müller Germany CB FC Magdeburg 1 0 0 1 1 1.00 8.00 90 1 0 0 5 0 0 0 0 0 1 0 0 1 1 1 2 1 1 45 42 93% 0 0 0 1 0 0 0 0 0 32
Maximilian Reule Germany GK SG Sonnenhof Grossaspach 1 0 0 0 0 0.00 8.00 120 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46 40 87% 0 0 0 0 0 0 0 2 3 32
Marco Friedl Austria CB Werder Bremen 1 0 0 0 0 0.00 8.00 90 1 0 1 32 0 0 0 0 0 0 0 0 0 0 0 4 3 0 127 118 93% 1 0 0 4 1 0 0 0 0 28
Julian Krahl Germany GK FC Kaiserslautern 1 0 0 0 0 0.00 8.00 120 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0 40 32 80% 1 0 0 0 0 0 0 0 4 26
Aleix García Spain DM Bayer Leverkusen 1 0 0 0 0 0.00 8.00 90 1 0 0 24 0 0 0 0 0 0 0 0 0 0 0 1 0 2 138 123 89% 0 0 0 2 0 0 0 0 0 29
Vitalie Becker LWB LB FC Schalke 04 1 0 0 0 0 0.00 7.90 64 1 0 0 33 0 0 0 0 0 0 0 0 0 0 0 2 1 0 38 33 87% 0 0 0 0 1 0 0 0 0 0
Otto Ruoppi AM FSV Mainz 05 1 0 0 1 1 3.21 7.90 28 0 1 0 20 0 0 0 0 0 0 0 0 0 0 0 6 5 2 6 6 100% 1 0 0 0 4 0 0 0 0 20
Michael Steinwender Austria CB VfL Bochum 1 0 0 0 0 0.00 7.90 90 1 0 0 15 0 0 0 0 0 0 0 0 0 0 1 11 7 0 48 40 83% 1 1 4 0 4 0 0 0 0 26
Martin Männel GK Erzgebirge Aue 1 0 0 0 0 0.00 7.90 90 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 1 0 56 42 75% 1 0 0 0 0 0 0 4 7 0
