Generation Football Logo

generationFOOTBALL

Rui Costa

Rui Costa

Midfielder
Shirt Number: 19
Nationality: Portugal Portugal
Birth Date: 20.02.1996 (30)
Birth Location: Vila Nova de Famalicão, Portugal
Height: 179 cm

Stats

These icons are explained on the GF Wiki.
Stat Total Per game Last 5 Last 5 / game
Appearances 1 - 1 -
Goals 0 0.00 0 0.00
Assists 0 0.00 0 0.00
Goals + Assists 0 0.00 0 0.00
GA / 90 0.00 - 0.00 -
Rating 5.71 - 5.71 -
Minutes 45 45.00 45 45.00
Starts 1 1.00 1 1.00
Substitute Apps 0 0.00 0 0.00
Captain Apps 0 0.00 0 0.00
Penalties 0 0.00 0 0.00
Penalties Won 0 0.00 0 0.00
Penalties Committed 0 0.00 0 0.00
Pens Missed 0 0.00 0 0.00
Penalties Saved 0 0.00 0 0.00
Shots (On / Total) 0 / 0 0.00 / 0.00 0 / 0 0.00 / 0.00
Offsides 1 1.00 1 1.00
Dribbles (Succ / Att) 0 / 1 0.00 / 1.00 0 / 1 0.00 / 1.00
Duels (Won / Total) 0 / 2 0.00 / 2.00 0 / 2 0.00 / 2.00
Key Passes 0 0.00 0 0.00
Passes 7 7.00 7 7.00
Accurate Passes 4 4.00 4 4.00
Pass Accuracy 57% - 57% -
Tackles 0 0.00 0 0.00
Interceptions 0 0.00 0 0.00
Blocks 0 0.00 0 0.00
Fouls Committed 0 0.00 0 0.00
Fouls Against 0 0.00 0 0.00
Yellow Cards 0 0.00 0 0.00
Red Cards 0 0.00 0 0.00
Goals Conceded 0 0.00 0 0.00
Goalkeeper Saves 0 0.00 0 0.00
Matches Pos
14.10.2026 Unknown 5 - 1 Unknown RM 45 0 0 5.7
Rui Pedro Silva Costa is a football player, aged 30, representing the country of Portugal. He was born on 20.02.1996, in Vila Nova de Famalicão, Portugal. Rui Costa plays for , mainly as a Midfielder. He has made 1 appearances and has scored 0 goals, providing 0 assists in all competitions this season, for club and country.

If you are interested in his statistics in specific leagues, click on the league icons above to filter the match list below. You can also click on the matches to see more details about them, or on the teams to see their respective pages.